<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellucian Blog for Higher Education &#187; Higher Education Trends</title>
	<atom:link href="http://blog.ellucian.com/category/higher-education-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ellucian.com</link>
	<description>Enrollment, Admissions, Technology, Student Retention, Student Success</description>
	<lastBuildDate>Thu, 16 May 2013 17:55:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Community colleges tap grants to strengthen job readiness</title>
		<link>http://blog.ellucian.com/higher-education-trends/community-colleges-tap-grants-to-strengthen-job-readiness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-colleges-tap-grants-to-strengthen-job-readiness</link>
		<comments>http://blog.ellucian.com/higher-education-trends/community-colleges-tap-grants-to-strengthen-job-readiness/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:19:47 +0000</pubDate>
		<dc:creator>Ronnie Fults</dc:creator>
				<category><![CDATA[Higher Education Trends]]></category>
		<category><![CDATA[Community college]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[job-training]]></category>
		<category><![CDATA[TAACCCT]]></category>

		<guid isPermaLink="false">http://blog.ellucian.com/?p=685</guid>
		<description><![CDATA[It’s a provocative combination: community colleges and businesses, a federal challenge to better prepare workers, and $474.5 million to do it. Intended to fuel community colleges’ creativity in restructuring career training paths and timelines, the third round of Labor Department job-training grants is now open. And if community colleges’ track records thus far are any [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-689" title="Community colleges tap grants to strengthen job readiness" alt="Community colleges tap grants to strengthen job readiness" src="http://blog.ellucian.com/wp-content/uploads/2013/05/job-readiness.jpg" width="250" height="160" />It’s a provocative combination: community colleges and businesses, a federal challenge to better prepare workers, and $474.5 million to do it.</p>
<p>Intended to fuel community colleges’ creativity in restructuring career training paths and timelines, the third round of Labor Department job-training grants is now open. And if community colleges’ track records thus far are any indication, innovative programs and employer partnerships are just ahead.</p>
<p><span id="more-685"></span></p>
<p>“This third round of funding will build on the work of earlier grantees by strengthening partnerships between institutions and employers so students develop the skills and attain the credentials they need for jobs in high-need fields now and in the future,” Secretary of Education Arne Duncan said in announcing round three of the <a title="TAACCCT information" href="http://www.doleta.gov/taaccct/" target="_blank">Trade Adjustment Assistance Community College and Career Training</a> grants program.</p>
<p>So what can community colleges do with almost a half billion dollars?</p>
<p>According to <a title="Inside Higher Ed" href="http://www.insidehighered.com/news/2013/05/14/labor-department-grants-may-be-paying-community-colleges-and-students" target="_blank"><i>Inside Higher Ed</i></a><i>,</i> some used grant money in rounds one and two to design valuable, sustainable programs that fit employer needs:</p>
<ul>
<li><b>Massachusetts Community Colleges</b>—$20 million for 15 community colleges to improve career services and redesign or create new credentials targeting unemployed and underemployed adults</li>
<li><b>Pennsylvania Consortium of Community Colleges</b>—$20 million for 20 community colleges to focus on electronic medical records technology, advanced manufacturing, and renewable energy</li>
<li><b>National STEM Consortium</b>—$20 million for 10 community colleges in nine states to work with industry partners to develop one-year certificates in five high-demand fields</li>
<li><b>Illinois Green Economy Network Career Pathways</b>—$19 million for 17 community colleges to develop training programs in eight green economy industries</li>
</ul>
<p>The Massachusetts initiative, dubbed the Transformation Agenda, will eventually develop more than 85 new degree, certificate, and noncredit programs in health care, biotechnology and life sciences, advanced manufacturing, clean energy/sustainability, information technology, and financial services.</p>
<p>The innovative part? Many of the certifications can be earned in one or two semesters, so students can be job-ready in high-demand fields, quickly.</p>
<p>So let’s get creative. Community colleges, businesses, a federal challenge, and millions of dollars. What would you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ellucian.com/higher-education-trends/community-colleges-tap-grants-to-strengthen-job-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The graduation gap</title>
		<link>http://blog.ellucian.com/higher-education-trends/the-graduation-gap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-graduation-gap</link>
		<comments>http://blog.ellucian.com/higher-education-trends/the-graduation-gap/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:07:18 +0000</pubDate>
		<dc:creator>Natalie Taylor</dc:creator>
				<category><![CDATA[Higher Education Trends]]></category>
		<category><![CDATA[English skills]]></category>
		<category><![CDATA[high school graduates]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[math skills]]></category>

		<guid isPermaLink="false">http://blog.ellucian.com/?p=676</guid>
		<description><![CDATA[So your students walk off the stage with a high school diploma. Tasseled caps soar in the breeze, held aloft with aspirations for the future. But just because they graduate, doesn’t necessarily mean they’re ready to fly. Recently, the National Center on Education and the Economy (NCEE) released the results of a two-year study of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-680" title="The graduation gap" alt="The graduation gap" src="http://blog.ellucian.com/wp-content/uploads/2013/05/the-graduation-gap.jpg" width="250" height="160" />So your students walk off the stage with a high school diploma. Tasseled caps soar in the breeze, held aloft with aspirations for the future. But just because they graduate, doesn’t necessarily mean they’re ready to fly.</p>
<p>Recently, the National Center on Education and the Economy<i> </i>(NCEE) released the results of a two-year study of the English literacy and mathematics required for success in the first year of community college. It wasn’t pretty.</p>
<p><span id="more-676"></span></p>
<p>According to <i><a title="What Does It Really Mean to Be College and Work Ready?" href="http://www.ncee.org/college-and-work-ready/" target="_blank">What Does It Really Mean to Be College and Work Ready?</a></i>, high school graduates don’t know enough of the basics to get them through one year at a community college. Think about it. An average of 45 percent of high school graduates attend a community college—with fast-track training that goes directly into the workforce. If the students aren’t ready for college, they most surely are ill-equipped to succeed in a career. The system keeps moving them along at a fairly rapid clip without ever really giving them what they need. Basic English and math skills, for example.</p>
<p>Alarming highlights from the study revealed that many college programs demand little or no mathematics. What students need most is middle school mathematics but their command of those concepts is weak. And the skills needed in many community college programs—mathematical modeling, statistics and probability, complex measurement, schematics and geometric visualization—are not even taught in most schools.</p>
<p>Most high school graduates cannot understand college texts written at 11th–12th grade levels. In many community colleges, the required reading demands little more than searching for basic facts. Most college courses require very little writing and industry training courses rarely ask students to do the kind of writing they will need to do on the job.</p>
<p>“This report shows that our community colleges have shockingly low expectations of the students entering their institutions, because many—perhaps most—of our future nurses, EMTs, and auto mechanics haven’t mastered middle school mathematics and cannot read much of the material in their first year college textbooks—even though they are only written at the 11<sup>th</sup> and 12<sup>th</sup> grade levels—and a large fraction of our future four-year college students have a very hard time writing a simple report that requires students to make an argument and support it with facts” said Marc Tucker, NCEE president. “If the United States does not fix this fast, its citizens will face a bleak economic future.”</p>
<p>It’s a complex issue with far-reaching implications. How do you think we can teach our students not only what they need to graduate, but what they need to succeed?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ellucian.com/higher-education-trends/the-graduation-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tricks for an old dog</title>
		<link>http://blog.ellucian.com/higher-education-trends/new-tricks-for-an-old-dog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-tricks-for-an-old-dog</link>
		<comments>http://blog.ellucian.com/higher-education-trends/new-tricks-for-an-old-dog/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:58:49 +0000</pubDate>
		<dc:creator>Natalie Taylor</dc:creator>
				<category><![CDATA[Higher Education Trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[customized software]]></category>
		<category><![CDATA[higher education technology]]></category>
		<category><![CDATA[project-based learning]]></category>

		<guid isPermaLink="false">http://blog.ellucian.com/?p=647</guid>
		<description><![CDATA[The concept of project-based learning has been around for a long time, but it is experiencing a resurgence, in part, due to innovative software that is opening new doors that help students collaborate. Until recently, technical support for group projects has fallen short. But that is all changing. With a little creativity and some customization, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-654" title="New tricks for an old dog" alt="New tricks for an old dog" src="http://blog.ellucian.com/wp-content/uploads/2013/04/collaboration-technology.jpg" width="250" height="160" />The concept of project-based learning has been around for a long time, but it is experiencing a resurgence, in part, due to innovative software that is opening new doors that help students collaborate. Until recently, technical support for group projects has fallen short. But that is all changing.</p>
<p>With a little creativity and some customization, institutions are building the tools they need. In the Campus Technology article <a title="Tools for Teamwork" href="http://click.1105newsletters.com/?qs=8d5e6e8ee94fd51565c1dcaf9b7845b0b35c21841c262b4485d2c3676814c7a227a5eff6ad3387c0" target="_blank"><i>Tools for Teamwork</i>,</a> David Raths highlights four specialized tools that bolster cooperation among students.</p>
<p><span id="more-647"></span></p>
<p><b>Document sharing</b></p>
<p><a title="M+Box" href="http://www.itcs.umich.edu/storage/box/" target="_blank">M+Box</a>, University of Michigan&#8217;s branded version of Box, offers users 50 GB of storage—which works better for large video files and can be accessed from a central location. Resources are available at the same time to all team members, so faculty don’t have to spend time searching YouTube or Vimeo for projects. With one button, faculty can weigh in on student work in a comment box and email all team members. This transparency facilitates valuable interactions, promotes virtual self-expression, and enables collaboration with technology.</p>
<p><b>Screen sharing</b></p>
<p>Using Tidebreak <a title="ClassSpot PBL" href="http://tidebreak.com/products/pbl" target="_blank">ClassSpot PBL</a>, <a title="Winona State University" href="http://www.winona.edu/" target="_blank">Winona State University</a> redesigned a 25-student classroom into a visual media studio. The studio features five tables with a shared display all connected to a computer, and an 80-inch white board. Students simply sit down, download the software onto their laptops, and in minutes are able to share screens on the monitor at their table. They can easily choose and annotate photos, and then take control and present projects to the entire group from the large interactive touchscreen. The software helps them work in larger, more diverse groups; students from computer science, mass communications, and art classes meet to do group projects involving graphic design, advertising, and mobile app development.</p>
<p><b>Social bookmarking</b></p>
<p>A cross-disciplinary team hunkered down at the <a title="Rochester Institute of Technology" href="http://www.rit.edu/" target="_blank">Rochester Institute of Technology</a> campus to create <a title="RIT BookBag" href="https://bookbag.rit.edu/doc/overview.php" target="_blank">RIT BookBag</a>. This web-based tool allows faculty to integrate a wide array of digital research materials as well as RIT’s library resources into a course curriculum and share with students. Faculty simply search for resources, then use RIT BookBag to populate syllabus content, add required material, and include pertinent links. Students can also share links to relevant material. Because a classroom includes different learning styles, some students learn more from each other’s research and the resources they found. It also gives students who would otherwise be too shy to speak up in class the opportunity to make valuable contributions and participate in virtual conversations.</p>
<p><b>Polling software</b></p>
<p>It can be tough to get students participate in large classes and even tougher to gather their responses. Institutions across the nation are ditching clicker hardware in favor of <a title="Poll Everywhere" href="http://www.polleverywhere.com/" target="_blank">Poll Everywhere</a>, software that allows students to talk with each other in small groups—via Twitter, text, or the web—and then share replies with other groups. Another option is <a title="Learning Catalytics" href="https://learningcatalytics.com/" target="_blank">Learning Catalytics</a> which is now used in classes at the <a title="US Air Force Academy" href="http://www.usafa.af.mil/" target="_blank">US Air Force Academy</a> and <a title="Yale University" href="http://www.yale.edu/" target="_blank">Yale University</a> for peer instruction and to encourage conversation. With Learning Catalytics, faculty can see how each individual responded and then group students based on their responses. After grouping students and letting them work together, instructors use the tool to measure the number of correct answers, which in most cases, improves as a result of peer interaction.</p>
<p>There’s no more, sit, stay. Your students are ready to play. How are you using software to support your project-based learning strategies?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ellucian.com/higher-education-trends/new-tricks-for-an-old-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing the Ellucian Talent Management Suite: It’s a cultural change</title>
		<link>http://blog.ellucian.com/higher-education-trends/implementing-the-ellucian-talent-management-suite-its-a-cultural-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-the-ellucian-talent-management-suite-its-a-cultural-change</link>
		<comments>http://blog.ellucian.com/higher-education-trends/implementing-the-ellucian-talent-management-suite-its-a-cultural-change/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:13:07 +0000</pubDate>
		<dc:creator>Katie Kilfoyle</dc:creator>
				<category><![CDATA[Higher Education Trends]]></category>
		<category><![CDATA[elive13]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[University System of New Hampshire]]></category>

		<guid isPermaLink="false">http://blog.ellucian.com/?p=585</guid>
		<description><![CDATA[Alicia Medros of the University System of New Hampshire shared the system’s experiences as a beta implementation site for the Ellucian Talent Management Suite. “The ideas of a manager really working with his or her employees to help them achieve their goals, and linking individual’s goals to the institution’s is a big cultural shift,” said [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-586" title="Implementing the Ellucian Talent Management Suite: It’s a cultural change" alt="Implementing the Ellucian Talent Management Suite: It’s a cultural change" src="http://blog.ellucian.com/wp-content/uploads/2013/04/University-System-of-New-Hampshire.jpg" width="250" height="160" />Alicia Medros of the University System of New Hampshire shared the system’s experiences as a beta implementation site for the Ellucian Talent Management Suite.</p>
<p>“The ideas of a manager really working with his or her employees to help them achieve their goals, and linking individual’s goals to the institution’s is a big cultural shift,” said Medros.  “The solution is great, but implementing it is just the tip of the iceberg. You need to help people accept the cultural change.”</p>
<p><span id="more-585"></span></p>
<p>USNH’s implementation was driven by new objectives from the Board of Trustees, calling for:</p>
<ul>
<li>Performance-based culture</li>
<li>Rewards consistent with mission, vision, and values</li>
<li>Employees and managers have shared responsibility to achieve goals</li>
<li>Learning and work environment serve as differentiators</li>
</ul>
<p>To help employees, the system brought in outside consultants to do training on the cultural change. After that, the institution introduced everyone to the software solution. Medros also said it is important to have a clear plan and processes in place and documented before using the solution itself, otherwise some people get overwhelmed by the functionality. USNH is rolling out limited functionality at a time, with a plan to introduce more each year. “There are so many bells and whistles in the software that users can get overwhelmed. We think it is important to simplify at first as they adjust to the cultural change.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ellucian.com/higher-education-trends/implementing-the-ellucian-talent-management-suite-its-a-cultural-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much ado about MOOCs</title>
		<link>http://blog.ellucian.com/higher-education-trends/much-ado-about-moocs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=much-ado-about-moocs</link>
		<comments>http://blog.ellucian.com/higher-education-trends/much-ado-about-moocs/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:02:56 +0000</pubDate>
		<dc:creator>Natalie Taylor</dc:creator>
				<category><![CDATA[Higher Education Trends]]></category>
		<category><![CDATA[COAPI]]></category>
		<category><![CDATA[MOOCs]]></category>
		<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://blog.ellucian.com/?p=347</guid>
		<description><![CDATA[In a recent article, The Real Digital Change Agent, published in The Chronicle Review, author Jason Mittell wonders why massive open online courses (MOOCs) get so much more media love than open-access policies such as those offered by the Coalition of Open Access Policy Institutions (COAPI). “I am fascinated by the contrasting rhetoric between the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-351" title="Much ado about MOOCs" alt="Much ado about MOOCs" src="http://blog.ellucian.com/wp-content/uploads/2013/03/moocs.jpg" width="250" height="160" />In a recent article, <a title="The Real Digital Change Agent" href="http://chronicle.com/article/The-Real-Digital-Change-Agent/137589/?cid=cr&amp;utm_source=cr&amp;utm_medium=en" target="_blank">The Real Digital Change Agent</a>, published in <i>The Chronicle Review</i>, author Jason Mittell wonders why massive open online courses (MOOCs) get so much more media love than open-access policies such as those offered by the Coalition of Open Access Policy Institutions (<a title="COAPI" href="http://www.arl.org/sparc/about/COAPI/index.shtml" target="_blank">COAPI</a>).</p>
<p><span id="more-347"></span></p>
<p>“I am fascinated by the contrasting rhetoric between the rapid-boil fervor over MOOCs and the barely simmering apathy for open-access policies, especially at the institutional level. MOOCs are often touted in university news releases as being motivated by the desire to increase access to work of faculty freely across the globe,” writes Mittell. “The MOOC leader Coursera&#8217;s own mission is to ‘empower people with education that will improve their lives, the lives of their families, and the communities they live in.’ But fewer than 20 percent of the American institutions that have formed partnerships with Coursera are also members of COAPI.”</p>
<p>So why are folks focused on the benefits of making courses available online but not faculty research? According to Mittell, the answer is money. Those enamored with MOOCs think they represent a new revenue model by providing widespread access to education, lowering administrative costs for generic courses, and improving student success rates through community learning. Critics disagree, arguing that for public universities already stuck in a spiral of inadequate budgets and underprepared students, MOOCs could easily disrupt the tuition-revenue stream. And many predict monetization in the future.</p>
<p>Under open access policies, any scholarly writing a salaried researcher from a participating institution publishes must be made freely available. Mittell argues that this measured reform would serve the same purpose as MOOCs but would also help institutions save money, because institutions would no longer have to pay high subscription fees to the same commercial publications they paid their faculty to write for. According to the <a title="Harvard University Library" href="http://byron.hul.harvard.edu/policies" target="_blank">Harvard University Library</a>, <a title="research has repeatedly shown" href="http://opcit.eprints.org/oacitation-biblio.html" target="_blank">research has repeatedly shown</a> that articles available freely online are more often cited and have greater impact than those not freely available.</p>
<p>Even though open access to faculty research may increase faculty visibility and facilitate broader dissemination with less financial risk, it’s not that black and white. <a title="Critics of open access argue that the revenue model favors quantity over quality" href="http://www.reuters.com/article/2012/06/12/us-science-publishing-open-access-idUSBRE85B0SH20120612" target="_blank">Critics of open access argue that the revenue model favors quantity over quality</a> because the more the journals publish, the more money they make. And many worry that the traditional peer review model will be abandoned, resulting in low quality research posted to the web without critical assessment.</p>
<p>Free and open access to faculty journal articles, important or disruptive? Weigh in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ellucian.com/higher-education-trends/much-ado-about-moocs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For the fun of it</title>
		<link>http://blog.ellucian.com/higher-education-trends/for-the-fun-of-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-the-fun-of-it</link>
		<comments>http://blog.ellucian.com/higher-education-trends/for-the-fun-of-it/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 13:00:10 +0000</pubDate>
		<dc:creator>Natalie Taylor</dc:creator>
				<category><![CDATA[Higher Education Trends]]></category>
		<category><![CDATA[game-based learning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.ellucian.com/?p=213</guid>
		<description><![CDATA[See that kid in the back of the class? The one with Xbox blisters? Follow that kid into the future. Why? Because video games are modeling one of the best ways to engage the next generation of students. Game-based learning is an educational trend that, according to the NMC Horizon Report, 2012 Higher Education Edition, [...]]]></description>
				<content:encoded><![CDATA[<p>See that kid in the back of the class? The one with Xbox blisters? Follow that kid into the future. Why? Because video games are modeling one of the best ways to engage the next generation of students.</p>
<p>Game-based learning is an educational trend that, according to the <a title="NMC Horizon Report, 2012 Higher Education Edition" href="http://www.nmc.org/publications/horizon-report-2012-higher-ed-edition" target="_blank">NMC Horizon Report, 2012 Higher Education Edition</a>, is a mere two to three years away from widespread adoption.</p>
<p><span id="more-213"></span></p>
<p>It makes a lot of sense. To students that have already accrued thousands of hours playing digital games, this is a chance to complete the next quest, not just pass a class. See, in a learning game, spectacular success isn’t a pipedream, it’s a possibility. There are complex problems that a group of people must collaborate on to solve. This supports peer-to-peer learning and interaction and cultivates a nice mix of skills. There’s an engaging story line, characters, and nuanced visuals. And, there’s an ideal way to measure a student’s comprehension—you win or lose based on how well you explore the solution space. Getting immediate performance feedback motivates students to bring their A-game and get to the next level.</p>
<p>“There is a lot of difference between a kid sitting in a classroom early in the morning because he had to be there at 8:30, trying to soak in the information, and a kid sitting in front of a computer, responsible for the next action that’s going to happen, operating at twitch speed,” says Randy Hinrichs, Microsoft Research Group Research Manager for Learning Science and Technology in the article, <a title="Game-Based Learning: How to Delight and Instruct in the 21st Century" href="http://www.educause.edu/ero/article/game-based-learning-how-delight-and-instruct-21st-century" target="_blank"><i>Game-Based Learning: How to Delight and Instruct in the 21st Century</i></a>. “The fire that motivates self-directed learning is just turned on.”</p>
<p>Because games offer authentic contexts, a variety of perspectives, and plenty of opportunities to resolve conflicts, they are highly effective in teaching students how to cope with problems, quickly. Learning games require critical thinking and frequent decisions which result in immediate reactions, so students learn how to create real solutions to real issues. Or, in other words, they learn how to affect change in the world—the ultimate goal of college.</p>
<p>Consider the applications. Military schools already use games to simulate skills training and teach strategy. In the medical field there is “Emergency Room: Code Red” which trains graduate students in specific skills, and “Septris” which teaches physicians and nurses how to identify, triage, and manage patients with sepsis as their health deteriorates. Game-based learning seems highly suited for natural, physical, and social science; “Ikariam” simulates life in ancient civilizations and teaches students about economics and civic responsibility. Then there’s the issue of vocabulary. In game-based learning, a word is introduced in context, so students can see how it applies in the real world and use it very soon after its introduction, which supports retention.</p>
<p>“One of the most important benefits of games, and especially simulation games, is the manner in which productive failure and creative adaptability is encouraged,” says Jane McGonical, game designer and author of <i><a title="Reality Is Broken: Why Games Make Us Better and How They Can Change the World" href="http://www.amazon.com/Reality-Is-Broken-Better-Change/dp/1594202850" target="_blank">Reality Is Broken: Why Games Make Us Better and How They Can Change the World</a></i>. “Fear of punishment, either formally or socially, is typically low in social games, encouraging experimentation and creative workarounds to reach mutual goals.” Imagine the possibilities if students were allowed to experiment without fear of failure.</p>
<p>Whether you are for or against the gamification of education, it might be worth picking up a controller. Because like it or not, when it comes to integrating technology into higher education, it’s game on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ellucian.com/higher-education-trends/for-the-fun-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.I.Y. education: crisis or creative?</title>
		<link>http://blog.ellucian.com/higher-education-trends/d-i-y-education-crisis-or-creative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=d-i-y-education-crisis-or-creative</link>
		<comments>http://blog.ellucian.com/higher-education-trends/d-i-y-education-crisis-or-creative/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:42:10 +0000</pubDate>
		<dc:creator>Natalie Taylor</dc:creator>
				<category><![CDATA[Higher Education Trends]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[self-directed education]]></category>
		<category><![CDATA[student debt]]></category>

		<guid isPermaLink="false">http://blog.ellucian.com/?p=201</guid>
		<description><![CDATA[In response to growing student debt and a lackluster job market, undergraduates are opting for a do-it-yourself education in lieu of a college degree, according to a recently published New York Times article, Saying No to College. Many educators dismiss it as a dangerous trend, but for “hacksters” inspired by billionaire dropouts such as Steve [...]]]></description>
				<content:encoded><![CDATA[<p>In response to growing student debt and a lackluster job market, undergraduates are opting for a do-it-yourself education in lieu of a college degree, according to a recently published <i>New York Times</i> article, <a title="Saying No to College" href="http://www.nytimes.com/2012/12/02/fashion/saying-no-to-college.html" target="_blank">Saying No to College</a>. Many educators dismiss it as a dangerous trend, but for “hacksters” inspired by billionaire dropouts such as Steve Jobs and Mark Zuckerberg, self-directed education is a viable option. Among the pros of “hacking” higher education (which means anything from traveling, volunteer work, or collaborative peer learning groups) are a growing number of alternatives such as apprenticeships and MOOCs, a fast-track to making money, and a global classroom free of groupthink constraints. Proponents ask, “Why spend money, when you can make it?</p>
<p><span id="more-201"></span></p>
<p>As you can imagine, this argument has been divisive. So then we look at the cons in a speedy <i>Time</i> rebuttal that pokes holes in this reasoning, <a title="Top Three Flawed Arguments of the Anti-College Crowd" href="http://business.time.com/2012/12/05/the-three-biggest-straw-men-in-the-anti-college-piece-in-the-nyt-style-section/" target="_blank">Top Three Flawed Arguments of the Anti-College Crowd</a>. According to author <a title="Posts by Zac Bissonnette" href="http://business.time.com/author/zacbissonnette/">Zac Bissonnette</a>, the <i>New York Times</i> article glosses over its icons’ college experience; Bill Gates and Zuckerberg both attended college and their experience was key to their success. It exaggerates the cost of higher education (almost doubling it), doesn’t take into account the fact that nearly one-third of students leave college with no debt, and fails to acknowledge that the average debt is about $27,000. Finally, it minimizes the enduring earning power of a degree. You’re still better off with a degree—some future employers won’t even consider an application without one. And, those with a degree tend to significantly out-earn those without one, which helps folks pay off student debt. It’s a heated debate, read the <a title="pros" href="http://www.nytimes.com/2012/12/02/fashion/saying-no-to-college.html" target="_blank">pros</a> and <a title="cons" href="http://business.time.com/2012/12/05/the-three-biggest-straw-men-in-the-anti-college-piece-in-the-nyt-style-section/" target="_blank">cons</a> and weigh in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ellucian.com/higher-education-trends/d-i-y-education-crisis-or-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The College Advantage—Postsecondary Degrees Prove Their Worth During the Economic Recovery</title>
		<link>http://blog.ellucian.com/higher-education-trends/the-college-advantage-postsecondary-degrees-prove-their-worth-during-the-economic-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-college-advantage-postsecondary-degrees-prove-their-worth-during-the-economic-recovery</link>
		<comments>http://blog.ellucian.com/higher-education-trends/the-college-advantage-postsecondary-degrees-prove-their-worth-during-the-economic-recovery/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 18:21:46 +0000</pubDate>
		<dc:creator>Natalie Taylor</dc:creator>
				<category><![CDATA[Higher Education Trends]]></category>
		<category><![CDATA[college advantage]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[georgetown university]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://blog.ellucian.com/?p=100</guid>
		<description><![CDATA[With tuition costs continuing to climb, funding for public universities continuing to decline and a continual slow recovery out of the five-year recession, some are questioning whether pursuing a postsecondary degree is truly worth it. Georgetown University Center on Education and the Workforce researchers asked this very question and the findings from its report The [...]]]></description>
				<content:encoded><![CDATA[<p>With tuition costs continuing to climb, <a title=" funding for public universities" href="http://blog.ellucian.com/higher-education-trends/deficits-debt-and-distance-the-recessions-impact-on-publicly-funded-higher-education/">funding for public universities</a> continuing to decline and a continual slow recovery out of the five-year recession, some are questioning whether pursuing a postsecondary degree is truly worth it.</p>
<p>Georgetown University Center on Education and the Workforce researchers asked this very question and the findings from its report <a title="The College Advantage: Weathering the Economic Storm" href="http://www9.georgetown.edu/grad/gppi/hpi/cew/pdfs/CollegeAdvantage.FullReport.081512.pdf" target="_blank">The College Advantage: Weathering the Economic Storm</a> delivered a resounding yes.”</p>
<p><span id="more-100"></span></p>
<p>Researchers found those with only a high school education held four out of every five jobs lost over the past five years. Furthermore, of the 3.4 million jobs gained since the beginning of the economic recovery, the report found that workers with even some college fared better than those with none.</p>
<p>Additional interesting findings of the report:</p>
<ul>
<li>The number of individuals earning a Bachelor’s or graduate degree has nearly doubled over the past 20+ years.</li>
<li>Employers paid workers with a postsecondary degree a higher wage for the same position compared to workers with only a high school education.</li>
</ul>
<p>Conclusively, the value and worth of a postsecondary degree cannot be disputed. Beyond the numbers, higher education is the platform for moving new ideas and discoveries forward and helps create a bright future for all of us.</p>
<p>What studies, reports or anecdotes about proving the worth of a postsecondary degree have you encountered recently?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ellucian.com/higher-education-trends/the-college-advantage-postsecondary-degrees-prove-their-worth-during-the-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deficits, Debt, and Distance—The Recession’s Impact on Publicly Funded Higher Education</title>
